Core product
Contact Us
Contact email:
Contact phone number:
Landline number:
Contact address:
No. 633, Gangtong North 2nd Road, North Area of Chengdu Modern Industrial Port, Pidu District, Chengdu City, Sichuan Province, China
VMPET Series
During the composite processing of aluminum films, their barrier properties and bonding strength can easily be affected by factors such as the composite process itself. Please pay close attention to process control during composite operations.
Category:
Keywords:
Product Details
Product Name | Main performance | Use |
VMPET-GNF | Improve the strength of the inner composite layer | Enhance the strength of inner-layer composites for solid and powder packaging; not suitable for liquid packaging. |
VMPET-HNF | High barrier properties (oxygen barrier + moisture barrier) | Enhance the strength of inner-layer composites for solid and powder packaging; not suitable for liquid packaging. |
VMPET-HF | High barrier properties (oxygen barrier + moisture barrier) | Enhance the bonding strength of aluminum layers for solid and powdered packaging, as well as non-liquid, high-barrier packaging. |
VMPET-HT | High barrier properties (oxygen barrier + moisture barrier) | Suitable for various applications with extremely high requirements for composite fastness and barrier properties, as well as high resistance to acid and alkali corrosion. |
VMPET-HC | High barrier properties (oxygen barrier + moisture barrier) | Suitable for various applications with extremely high requirements for composite fastness and barrier properties, as well as high resistance to acid and alkali corrosion. |
VMPET-121-A | High barrier properties (oxygen barrier + moisture barrier) | Suitable for applications with extremely high requirements for composite fastness and barrier properties, as well as resistance to acid and alkali corrosion and performance stability. |
| Project | Unit | VMPET | VMPET- | VMPET | VMPET- | VMPET- | VMPET-121- | Detection method | |
| Thickness | micrometer | 12 | 12 | 12 | 12 | 12 | 12 | GB/T6672 | |
| Tensile strength | MD | MPa | 220 | 220 | 220 | 220 | 220 | 220 | GB/T1040.3 |
TD | MPa | 210 | 210 | 210 | 210 | 210 | 210 | ||
| Elongation at break | MD | % | 130 | 130 | 130 | 130 | 130 | 130 | GB/T1040.3 |
TD | % | 120 | 120 | 120 | 120 | 120 | 120 | ||
| Thermal shrinkage rate | MD | % | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | GB/T 12027 |
TD | % | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||
| Coefficient of friction | Film/Film | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | GB/T 10006 | |
| Optical density | OD | ≥1.7 | ≥2.6 | ≥2.6 | ≥2.6 | ≥2.6 | ≥2.9 | X-rite | |
| Aluminum layer adhesion | N/15mm | ≥1N | ≥2N | ≥2N | ≥2N | ≥2N | ≥3N | EAA | |
| Peel strength between the PET backside and PE | N/15mm | ≥2.5N | ≥2.5N | / | / | / | / | / | |
| Water vapor permeability | g/m²·24h | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ASTMF1249 | |
| Oxygen Permeability | cm²/m²·24h | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ASTM D 3985 | |
| Wet tension | Aluminum surface | dyne/cm | ≥52 | ≥52 | 252 | ≥52 | ≥52 | 252 | GB/T 14216 |
Backside | dyne/cm | ≥48 | ≥48 | ≥52 | ≥52 | ≥36 | ≥36 | ||
Precautions for use:
During the composite processing of aluminum films, their barrier properties and bonding strength can easily be affected by factors such as the composite process itself. Please pay attention to process control during composite operations.
Previous:
Next:
Product Message