Core product
Contact Us
Contact email:
Contact phone number:
Landline number:
Contact address:
No. 633, Gangtong North 2nd Road, North Area of Chengdu Modern Industrial Port, Pidu District, Chengdu City, Sichuan Province, China
Environmental Protection Series
During the composite processing of thin films, their barrier properties and bonding strength are easily affected by factors such as the composite process itself; therefore, pay close attention to process control during composite manufacturing.
Category:
Keywords:
Product Details
Product Name | Main performance | Use |
HSR-BOPP | Good coating adhesion and mechanical properties | Suitable for bread, pastries, mooncakes, puffed snacks, tea, and pets. |
Good coating adhesion and mechanical properties | Suitable for bread, pastries, mooncakes, puffed foods, tea, and pet food. | |
HSR-PA | Good coating adhesion and mechanical properties | Suitable for bread, pastries, mooncakes, puffed foods, tea, and pet food. |
| Project | Unit | HSR-BOPP | HSR-PET | HSR-PA | Detection method | |
| Thickness | micrometer | 19/29 | 13 | 16 | GB/T6672 | |
| Tensile strength | MD | MPa | 130 | 170 | 153 | GB/T1040.3 |
TD | MPa | 200 | 180 | 220 | ||
| Elongation at break | MD | % | 170 | 110 | 110 | GB/T1040.3 |
TD | % | 60 | 60 | 65 | ||
| Thermal shrinkage rate | MD | % | 3.5 | 1 | 2 | GB/T12027 |
TD | % | 1.8 | 0.5 | 1.7 | ||
| Coefficient of friction | Non-coated surface | 0.5 | 0.6 | 0.39 | GB/T10006 | |
| Water vapor transmission rate W | g/m²·24h |
|
|
| GB/T21529) | |
| Oxygen Permeability | cm²/m²·24h | ≤0.5 | ≤0.5 | ≤0.5 | GB/T19789 | |
| Wet tension | Coated surface | dyne/cm | ≥48 | ≥52 | ≥52 | GB/T14216 |
Precautions for use:
During the composite processing of thin films, their barrier properties and bonding strength are easily affected by factors such as the composite process itself; therefore, pay close attention to process control during composite operations.
Previous:
Next:
Product Message