Core product
Contact Us
Contact email:
Contact phone number:
Landline number:
Contact address:
No. 633, Gangtong North 2nd Road, North Area of Chengdu Modern Industrial Port, Pidu District, Chengdu City, Sichuan Province, China
Alumina Series
The film must not have excessive elongation, and during co-extrusion, the temperature must not be too high, nor should the extruded coating thickness be too thick; otherwise, it could lead to cracking of the vapor-deposited aluminum layer.
Category:
Keywords:
Product Details
Product Name | Main performance | Use |
PET-ALOX | Good mechanical properties | Widely used for high-barrier transparent packaging, as well as transparent high-barrier packaging for food and pharmaceutical products; can be pasteurized (three-layer structure). |
Good composite adhesion and mechanical properties | Widely used in high-barrier transparent packaging, as well as transparent high-barrier packaging for food and pharmaceutical products (used in three-layer structures, specifically the middle layer). | |
Good coating adhesion and mechanical properties | Suitable for non-boiled products such as bread, pastries, mooncakes, puffed foods, tea, pet food, electronic products, and more. | |
Good coating adhesion and mechanical properties | Suitable for non-boiled products such as bread, pastries, mooncakes, puffed foods, tea, pet food, electronic products, and more. | |
Good coating adhesion and mechanical properties | For high-barrier transparent packaging, as well as transparent high-barrier packaging for food and pharmaceutical products. | |
| Project | Unit | PET-ALOX | PET-ALOX-Z | HSR-PET-Y | HSR-PET-YZ | PET-ALOx- | Detection method | |
| Thickness | micrometer | 12 | 12 | 13 | 13 | 12 | GB/T6672 | |
| Tensile strength | MD | MPa | ≥170 | ≥170 | 200 | 200 | 200 | GB/T1040.3 |
TD | MPa | ≥170 | ≥170 | 210 | 210 | 210 | ||
| Elongation at break | MD | % | ≥80 | ≥80 | 130 | 130 | 130 | GB/T1040.3 |
TD | % | ≥80 | ≥80 | 110 | 110 | 110 | ||
| Thermal shrinkage rate | MD | % | 1 | 1 | 1 | 1 | 1 | GB/T12027 |
TD | % | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||
| Coefficient of friction | Non-coated surface | 0.6 | 0.6 | 0.6 | 0.6 | 0.56 | GB/T10006 | |
| Printing performance | / | x | x | ✓ | VPrintable | VPrintable | / | |
| Boiled water Steaming and boiling | / | Boiled water | Boiled water | x | x | Steaming and boiling | Steam cook at 121℃ for 30 minutes. | |
| Water vapor permeability | g/m²·24h | ≤2 | ≤0.9 | ≤1 | ≤0.5 | ≤1.5 | GB/T21529 | |
| Oxygen Permeability | cm²/day | ≤2 | ≤0.9 | ≤0.5 | ≤0.5 | ≤0.9 | GB/T19789 | |
| Wet tension | Coating | dyne/cm | ≥52 | ≥52 | ≥52 | ≥52 | ≥52 | GB/T14216 |
Precautions: Caution:
1. The film must not have excessive elongation, and during co-extrusion, the temperature must not be too high, nor should the extruded coating thickness be too thick; otherwise, it could lead to cracking of the vapor-deposited aluminum layer.
2. The contents of the packaging must not be overly acidic, otherwise they may corrode the aluminum oxide.
3. The alumina layer should be kept from contacting the roller surface (especially hard rollers with grooves), and selecting an appropriate adhesive is beneficial for enhancing the bonding strength.
4. The above information is for reference only; actual verification shall prevail in specific applications.
Previous:
Product Message